Supply voltage | 400 VAC 50 Hz |
Control voltage | 24 VDC |
Installed power | 25 A |
Max. pressure | 120 bar |
Max. flow | 40 l/min |
Ø tube | 38 mm - 80 mm |
Expanding length (zgodnie do Ø) | 100 mm |
Tube thickness | 0,8 mm - 2 mm |
Installed power | 7,5 kW |
Dimensions ext. with HMI panel | 1300x1000x1600 mm |
Dimensions int. | 1300x640x1200 mm |
Weight | 0,7 t |
Supply voltage | 400 VAC 50 Hz |
Control voltage | 24 VDC |
Current | 25 A |
Max. pressure | 120 bar |
Max. flow | 40 l/min |
Ø tube | 25 mm - 80 mm |
Expanding length (according to Ø) | 100 mm |
Tube thickness | 0,8 mm - 2 mm |
Installed power | 9,2 kW |
Dimensions int. z with HMI panel | 1700x1100x1800 mm |
Dimensions ext. | 1700x700x1350 mm |
Weight | 1,11 t |
Supply voltage | 400 VAC 50 Hz |
Control voltage | 24 VDC |
Current | 32 A |
Max. pressure | 120/60 bar |
Max. flow | 50 l/min |
Ø tube | 25 mm - 80 mm |
Expanding length (zgodnie do Ø) | 100 mm |
Tube thickness | 0,8 mm - 2 mm |
Installed power | 11 kW |
Dimensions int. z with HMI panel | 1600x1400x1500 mm |
Dimensions ext. | 1600x1000x1400 mm |
Weight | 1,5 t |
Supply voltage | 400 VAC 50 Hz |
Control voltage | 24 VDC |
Current | 32 A |
Max. pressure | 120/60 bar |
Max. flow | 42 l/min |
Ø tube | SBG 125: 38 – 114 mm SBG 140: 38 – 140 mm |
Expanding length (zgodnie do Ø) | 100 mm |
Tube thickness | 0,8 mm - 2 mm |
Installed power | 11 kW |
Dimensions ext. with HMI panel | 1600x1400x1500 mm |
Dimensions int. | 1600x1000x1400 mm |
Weight | 1,5 t |
Supply voltage | 400 VAC 50 Hz |
Control voltage | 24 VAC |
Installed power | 14 kVA |
Maximum current power consumption | 4,5 kW |
Drive types | silniki serwo |
Nominal axial force | 100 kN |
Tube diameter | 38 mm - 80 mm |
Expanding length | 100 mm |
Tube thickness | do 2 mm |
Tool rotation angle | programowalny |
External dimensions with the operation panel | 1300x750x1800 mm |
Weight | 940 kg |
Supply voltage | 3 x 400 V 50Hz |
Hydraulic power supply: | 0 bar 1,5 kW, 20 dm3/min. |
| 20 dm3 |
| 30 bar/1,5 kW |
Power of electric motors: | |
| 3 kW |
| 1,5 kW |
Circular saw feed rate: | 0 - 1,4 m/min |
Maximum blade diameter | 400 mm |
Blade thickness | 0,5 mm - 4 mm |
Maximum detail dimensions: | Ø 130 mm |
Speed | 9-30 m/min. |
Dimensions | 1000 x 1280 x 2210 |
Weight | 0,95 t |
We offer speed, repeatability and production efficiency at the highest level
We specialize in serial, large-scale and mass production
A team of professionals and specialists approaches new challenges with passion and commitment
We strive to ensure that our activities affect the natural environment to the least extend
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.